englishрусский

Weather in Artem

Today forecast

Print
Weather Wind Air temperature
Without precipitation, variable cloudiness
0%
variable cloudiness, without precipitation S, 4...9 m/s (moderate) +28...+30 °C
(+82...+86 °F)

Fact weather

Where When Air temperature Wind Pressure
AWS Artyom 03.09.2025 22:30 20 °C NE, 3,3 m/s, gusts 3,9 m/s 759 mm Hg
AWS Artyom Wind speed: 3,1 m/s
Date: 03.09.2025 22:00 Wind speed: 3,2 m/s
Date: 03.09.2025 21:00 Wind speed: 1,2 m/s
Date: 03.09.2025 20:00 Wind speed: 1,9 m/s
Date: 03.09.2025 19:00 Wind speed: 2,2 m/s
Date: 03.09.2025 18:00 Wind speed: 2,9 m/s
Date: 03.09.2025 17:00 Wind speed: 3 m/s
Date: 03.09.2025 16:00 Gust: 3,6
Date: 03.09.2025 22:00 m/s Gust: 3,9
Date: 03.09.2025 21:00 m/s Gust: 1,7
Date: 03.09.2025 20:00 m/s Gust: 3,9
Date: 03.09.2025 19:00 m/s Gust: 3
Date: 03.09.2025 18:00 m/s Gust: 4,6
Date: 03.09.2025 17:00 m/s Gust: 4,4
Date: 03.09.2025 16:00 m/s Wind speed: 3,1 m/s
Date: 03.09.2025 22:00 Wind speed: 3,2 m/s
Date: 03.09.2025 21:00 Wind speed: 1,2 m/s
Date: 03.09.2025 20:00 Wind speed: 1,9 m/s
Date: 03.09.2025 19:00 Wind speed: 2,2 m/s
Date: 03.09.2025 18:00 Wind speed: 2,9 m/s
Date: 03.09.2025 17:00 Wind speed: 3 m/s
Date: 03.09.2025 16:00 Gust: 3,6
Date: 03.09.2025 22:00 m/s Gust: 3,9
Date: 03.09.2025 21:00 m/s Gust: 1,7
Date: 03.09.2025 20:00 m/s Gust: 3,9
Date: 03.09.2025 19:00 m/s Gust: 3
Date: 03.09.2025 18:00 m/s Gust: 4,6
Date: 03.09.2025 17:00 m/s Gust: 4,4
Date: 03.09.2025 16:00 m/s Air temperature: 20,2 °C
Date: 03.09.2025 22:00 Air temperature: 21 °C
Date: 03.09.2025 21:00 Air temperature: 23,1 °C
Date: 03.09.2025 20:00 Air temperature: 24,6 °C
Date: 03.09.2025 19:00 Air temperature: 26,1 °C
Date: 03.09.2025 18:00 Air temperature: 27,3 °C
Date: 03.09.2025 17:00 Air temperature: 26,9 °C
Date: 03.09.2025 16:00 Air temperature: 20,2 °C
Date: 03.09.2025 22:00 Air temperature: 21 °C
Date: 03.09.2025 21:00 Air temperature: 23,1 °C
Date: 03.09.2025 20:00 Air temperature: 24,6 °C
Date: 03.09.2025 19:00 Air temperature: 26,1 °C
Date: 03.09.2025 18:00 Air temperature: 27,3 °C
Date: 03.09.2025 17:00 Air temperature: 26,9 °C
Date: 03.09.2025 16:00 Precipation: 0 mm
Date: 03.09.2025 22:00 Precipation: 0 mm
Date: 03.09.2025 21:00 Precipation: 0 mm
Date: 03.09.2025 20:00 Precipation: 0 mm
Date: 03.09.2025 19:00 Precipation: 0 mm
Date: 03.09.2025 18:00 Precipation: 0 mm
Date: 03.09.2025 17:00 Precipation: 0 mm
Date: 03.09.2025 16:00 Precipation: 0 mm
Date: 03.09.2025 22:00 Precipation: 0 mm
Date: 03.09.2025 21:00 Precipation: 0 mm
Date: 03.09.2025 20:00 Precipation: 0 mm
Date: 03.09.2025 19:00 Precipation: 0 mm
Date: 03.09.2025 18:00 Precipation: 0 mm
Date: 03.09.2025 17:00 Precipation: 0 mm
Date: 03.09.2025 16:00